notices held
351
148 from India, 44 from European Union, 27 from Canada, 37 from Japan, 95 from United Kingdom
across 15 countries
Space-related procurement notices from the systems that publish openly: TED (the European Union's tender journal), UK Contracts Finder, UK Find a Tender, CanadaBuys, ISRO's tender listing and JETRO's Japanese procurement notices. Notices are counted rather than totaled because most carry no amount, and where one does the amount is shown. Coverage is not comparable to the US figure and is not a global total: it is what these six systems publish. Australia's AusTender refuses our requests outright and ESA's own tender portal sits behind an account, so both are missing rather than estimated.
Source: TED, UK Contracts Finder, UK Find a Tender, CanadaBuys, ISRO and JETRO. Filtered on subject wording, strictly in a title and more strictly still in a description, because a buyer classification alone lets in unrelated work and the word "space" in public procurement usually means floor space. A few adjacent items still pass, so every row links to the notice itself
| Published | Buyer | Where | Source | Notice |
|---|---|---|---|---|
| · | U R Rao Satellite… | India | ISRO | URSC/PUBLIC TENDER NOTICE NO.09/26-27 17.07.2026 |
| · | U R Rao Satellite… | India | ISRO | URSC/GLOBAL TENDER NOTICE NO GT-A-12/26-27 |
| · | Vikram Sarabhai Space… | India | ISRO | VSSC/CMG/C02/15/2026-27 Dt: 28.07.2026 |
| · | Vikram Sarabhai Space… | India | ISRO | VSSC/CMG/C02/16/2026-27 Dt: 28.07.2026 |
| · | Vikram Sarabhai Space… | India | ISRO | VSSC/CMG/C03/48/2026-27 Dt: 28.07.2026 |
| Jul 31, 2026 | U R Rao Satellite… | India | ISRO | URSC/PUBLIC TENDER NOTICE No:E-05_26-27 |
| Jul 31, 2026 | U R Rao Satellite… | India | ISRO | URSC/EoI/B/01/2026-27 |
| Jul 30, 2026 | MINISTERUL AFACERILOR INTERNE | ROU | TED | Romania – Satellite communications equipment – Infrastructuri de… |
| Jul 30, 2026 | Bundesrepublik Deutschland,… | DEU | TED | Germany – Helicopters, aeroplanes, spacecraft and other powered… |
| Jul 30, 2026 | Dirección de la Fundación… | ESP | TED | Spain – Helicopters, aeroplanes, spacecraft and other powered… |
| Jul 30, 2026 | Vikram Sarabhai Space… | India | ISRO | VSSC/CMG/E03/21 /2026-27 |
| Jul 30, 2026 | Vikram Sarabhai Space… | India | ISRO | VSSC/C MG/E03/19/2026-27 |
| Jul 30, 2026 | Canadian Space Agency (CSA) | Canada | CanadaBuys | Snow Removal Services for the Canadian Space Agency located in… |
| Jul 30, 2026 | U R Rao Satellite… | India | ISRO | URSC/GLOBAL TENDER NOTICE NO. Group C: 511/2026-27 |
| Jul 30, 2026 | U R Rao Satellite… | India | ISRO | E-Tender-Notice-No-URSC/C&MG/C/M/24/2026-27 |
| Jul 30, 2026 | U R Rao Satellite… | India | ISRO | E-Tender-Notice-No-URSC/C&MG/C/M/26/2026-27 |
| Jul 30, 2026 | ISRO Propulsion Complex… | India | ISRO | IPRC/CMG/TD/e-26/MI/CPH-10/2026-27 |
| Jul 30, 2026 | ISRO Propulsion Complex… | India | ISRO | IPRC/CMG/TD/e-34/MA/ELE-11/2026-27 |
| Jul 30, 2026 | Satish Dhawan Space Centre… | India | ISRO | CMG/C/CON/268714 |
| Jul 30, 2026 | Liquid Propulsion Systems… | India | ISRO | e-NIT No: LPSC-V/CMD/CS/02/7205/C/TE-036/2026-27 Dated 30.07.2026 |
| Jul 30, 2026 | Liquid Propulsion Systems… | India | ISRO | e-NIT No:LPSC-V/CMD/CS/03/7245/ C/TE-038/2026-27 Dated 30.07.2026 |
| Jul 30, 2026 | Liquid Propulsion Systems… | India | ISRO | e-NIT No: LPSC-V/CMD/CS/02/7237/ C/TE-039/2026-27 Dated 30.07.2026 |
| Jul 29, 2026 | European Commission, DG DEFIS… | BEL | TED | Belgium, Czechia – Business services: law, marketing, consulting,… |
| Jul 29, 2026 | Vikram Sarabhai Space… | India | ISRO | VSSC/SPRE-PUR/67 |
| Jul 29, 2026 | U R Rao Satellite… | India | ISRO | URSC/GLOBAL TENDER NOTICE NO. E-08_26-27 |
| Jul 29, 2026 | Vikram Sarabhai Space… | India | ISRO | VSSC/CMG/M0l/03/2026-27 |
| Jul 29, 2026 | Vikram Sarabhai Space… | India | ISRO | VSSC/CMG/C02/17/2026-27 |
| Jul 29, 2026 | Vikram Sarabhai Space… | India | ISRO | VSSC/CMG/C02/18/2026-27 |
| Jul 29, 2026 | Vikram Sarabhai Space… | India | ISRO | VSSC/CMG/C03/50/2026-27 |
| Jul 29, 2026 | Vikram Sarabhai Space… | India | ISRO | VSSC/CMG/C03/51/2026-27 |
| Jul 29, 2026 | Satish Dhawan Space Centre… | India | ISRO | SHAR/CMD/E/F 2687206 / 2026-27 |
| Jul 29, 2026 | Satish Dhawan Space Centre… | India | ISRO | SHAR/CMD/E/E 2687205 /2026-27 |
| Jul 28, 2026 | European Commission, DG DEFIS… | BEL | TED | Belgium – Research consultancy services – EU space Data (Galileo and… |
| Jul 28, 2026 | U R Rao Satellite… | India | ISRO | URSC/PUBLIC TENDER NOTICE No.18/B/2026-27 |
| Jul 28, 2026 | U R Rao Satellite… | India | ISRO | URSC/GLOBAL TENDER NOTICE NO. E-07_26-27 |
| Jul 27, 2026 | Offizielle Bezeichnung:… | DEU | TED | Germany – Aircraft and spacecraft – Durchführung orbitaler… |
| Jul 27, 2026 | U R Rao Satellite… | India | ISRO | URSC/PUBLIC TENDER NOTICE NO.PT-H-09/26-27 |
| Jul 27, 2026 | Satish Dhawan Space Centre… | India | ISRO | PT-AC-26-012 |
| Jul 27, 2026 | Liquid Propulsion Systems… | India | ISRO | LPSC-B/Liquid Propulsion Systems Centre,Bengaluru/LB2026000285 |
| Jul 27, 2026 | U R Rao Satellite… | India | ISRO | URSC/GLOBAL TENDER NOTICE NO.F-06/26-27 |
| Jul 27, 2026 | Satish Dhawan Space Centre… | India | ISRO | SDSC SHAR/Sr.HPS/PT/RO-LSSF/65/2026-2027 |
| Jul 27, 2026 | Satish Dhawan Space Centre… | India | ISRO | SDSC SHAR/HPS/PT/RO-VALF/66/2026-27 |
| Jul 24, 2026 | U R Rao Satellite… | India | ISRO | URSC/PUBLICE TENDER NOTICE NO.PT-H- 11/26-27 |
| Jul 24, 2026 | U R Rao Satellite… | India | ISRO | URSC/PUBLIC TENDER NOTICE NO. Group C: 724/2026-27 |
| Jul 24, 2026 | U R Rao Satellite… | India | ISRO | URSC/GLOBAL TENDER NOTICE NO. Group C No.690/2026 |
| Jul 24, 2026 | U R Rao Satellite… | India | ISRO | URSC/PUBLIC TENDER NOTICE No:E-04_26-27 |
| Jul 24, 2026 | Satish Dhawan Space Centre… | India | ISRO | E-Tender Notice No. CMG/C/CON/268715 |
| Jul 24, 2026 | Vikram Sarabhai Space… | India | ISRO | VSSC/CMG/A03/08/2026-27 |
| Jul 24, 2026 | U R Rao Satellite… | India | ISRO | URSC/PUBLIC TENDER NOTICE NO.F-10/26-27 |
| Jul 24, 2026 | Satish Dhawan Space Centre… | India | ISRO | SHAR:CMG CIVIL:MAINT:E-Public Tender-07/26-27 |
| Jul 24, 2026 | Vikram Sarabhai Space… | India | ISRO | VSSC/CMG/E01/06/2026-27 Dated 24.07.2026 |
| Jul 23, 2026 | European Commission, DG DEFIS… | BEL | TED | Belgium, Czechia – Business services: law, marketing, consulting,… |
| Jul 23, 2026 | ISRO Propulsion Complex… | India | ISRO | IPRC/CMG/TD/e-30/MA/ELE-08/2026-27 |
| Jul 23, 2026 | ISRO Propulsion Complex… | India | ISRO | IPRC/CMG/TD/e-31/MA/ELE-09/2026-27 |
| Jul 23, 2026 | ISRO Propulsion Complex… | India | ISRO | IPRC/CMG/TD/e-32/MA/ELE-10/2026-27 |
| Jul 23, 2026 | ISRO Propulsion Complex… | India | ISRO | IPRC/CMG/TD/e-33/MA/CPH-13/2026-27 |
| Jul 23, 2026 | Vikram Sarabhai Space… | India | ISRO | VSSC/CMGIA01I03I2026-27 |
| Jul 23, 2026 | Satish Dhawan Space Centre… | India | ISRO | PT-E-26-011 |
| Jul 22, 2026 | Department of Public Works… | Canada | CanadaBuys | Inspection, Maintenance and Service of Petroleum, Oil and Lubricant… |
| Jul 22, 2026 | Human Space Flight Centre… | India | ISRO | HSMN 2025-001977-01 |
Sixty most recent of 351 shown.