average price change over the past year
+9.2%
equal-weight average across 16 companies
equal weight, rebased to 100 at Jul 24, 2025 · price only, no dividends
An equal-weighted average of the space-first companies with a year of daily closes, each rebased to 100 at the start of the window. Equal weight is deliberate: weighting by market value would draw a chart of the largest company and call it a sector. It measures the group's price direction, nothing more, and says nothing about revenue or profit.
Source: daily closes from a public quote endpoint. Not an official market feed, and sessions the source has no close for are skipped rather than carried forward
What is in it
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| OHB.DE | OHB SE XETRA | €227.50 | 0.0% | -23.4% | not US-filed | |
| PL | Planet Labs | $20.48 | 0.0% | -34.7% | no share count | |
| RKLB | Rocket Lab | $64.95 | 0.0% | -35.3% | $37.6B | |
| BKSY | BlackSky Technology | $23.05 | 0.0% | -17.3% | $855M | |
| AVIO.MI | Avio Milan | €29.03 | 0.0% | -10.8% | not US-filed | |
| ASTS | AST SpaceMobile | $58.98 | 0.0% | -30.7% | no share count | |
| MDA.TO | MDA Space Toronto | C$42.44 | 0.0% | -28.5% | not US-filed | |
| SPIR | Spire Global | $11.46 | 0.0% | -37.9% | no share count | |
| LUNR | Intuitive Machines | $12.34 | 0.0% | -37.0% | no share count | |
| 9348.T | ispace Tokyo | ¥405.00 | 0.0% | -10.0% | not US-filed | |
| SPCE | Virgin Galactic | $2.55 | 0.0% | -5.6% | $257M | |
| VOYG | Voyager Technologies | $24.53 | 0.0% | -28.3% | no share count | |
| RDW | Redwire | $8.62 | 0.0% | -23.8% | $1.7B | |
| YSS | York Space Systems | $14.73 | 0.0% | -40.8% | $1.9B | |
| FLY | Firefly Aerospace | $20.33 | 0.0% | -29.7% | $3.3B | |
| MNTS | Momentus | $4.05 | 0.0% | -31.5% | $40M |
Space-first companies with fewer than 40 sessions of history are excluded from the index so a recent listing cannot swing it, and they are absent from the table above for the same reason.