Intuitive Machines
American space products and services company. Based in Houston, founded 2013 by Kam Ghaffarian.
- Where
- Houston
- Founded
- 2013
- Notable investors
- BANK OF NOVA SCOTIA, Ghaffarian Kamal Seyed, SUSQUEHANNA SECURITIES, LLC, Voya Financial, Inc., BlackRock, Inc. disclosed holders above 5%, from SEC filings
intuitivemachines.com → Wikipedia →
No chief executive on record here. We show a name only where we can point at the page it came from.
No market value
The most recent share count we can read is from 2023-03-29. Pricing a company today on a count that old would produce a figure that looks current and is not.
Price, 259 sessions
Who holds a disclosed stake
| Holder | Filings | Most recent | Form |
|---|---|---|---|
| BlackRock, Inc. | 4 | Jul 28, 2026 | SCHEDULE 13G/A |
| BANK OF NOVA SCOTIA | 1 | Jul 15, 2026 | SCHEDULE 13G |
| Ghaffarian Kamal Seyed | 3 | Jul 7, 2026 | SCHEDULE 13D/A |
| SUSQUEHANNA SECURITIES, LLC | 2 | May 15, 2026 | SCHEDULE 13G/A |
| Voya Financial, Inc. | 1 | May 5, 2026 | SCHEDULE 13G |
| VANGUARD GROUP INC | 2 | Mar 27, 2026 | SCHEDULE 13G/A |
| Altemus Stephen J | 1 | Feb 17, 2026 | SCHEDULE 13G/A |
| Crain Timothy Price II | 1 | Feb 17, 2026 | SCHEDULE 13G/A |
| ADVENT INTERNATIONAL, L.P. | 1 | Jan 20, 2026 | SCHEDULE 13G |
Disclosure is required above 5% and again on a material change, so a holder appearing more than once has amended its position rather than necessarily added to it.
Filings that report a transaction
| Filed | Form | What it is |
|---|---|---|
| Jul 15, 2026 | 4 | Insider transaction |
| Jul 1, 2026 | 4 | Insider transaction |
| Jun 22, 2026 | 4 | Insider transaction |
| Jun 17, 2026 | 4 | Insider transaction |
| Jun 8, 2026 | 4 | Insider transaction |
| Jun 8, 2026 | 4 | Insider transaction |
| Jun 8, 2026 | 4 | Insider transaction |
| Jun 8, 2026 | 4 | Insider transaction |
| Jun 8, 2026 | 4 | Insider transaction |
| Jun 8, 2026 | 8-K | Material event 5.07 |
| Jun 3, 2026 | 4 | Insider transaction |
| Jun 3, 2026 | 8-K | Material event 1.01,9.01 |
| Jun 3, 2026 | 424B5 | Offering priced |
| May 20, 2026 | 4 | Insider transaction |
| May 20, 2026 | 4 | Insider transaction |
| May 14, 2026 | 8-K | Material event 2.02,9.01 |
| May 6, 2026 | 4 | Insider transaction |
| Apr 22, 2026 | 4 | Insider transaction |
| Apr 16, 2026 | 4 | Insider transaction |
| Apr 16, 2026 | 4 | Insider transaction |
Twenty most recent of 26.
US federal awards
Matched by recipient name, so a subsidiary awarded under its own legal name may be absent.
| Signed | Amount | Agency | What for |
|---|---|---|---|
| Apr 28, 2026 | $100K | Department of the Air Force | CONCEPT DEVELOPMENT MINIMUM GUARANTEE |
On the record 1 claim
- Pending IM-3 is progressing well, as all robotic mechanisms from our Maryland facility delivered in the… Second half of 2026
Of these, 1 pending. Each claim's full quote, source and evidence is on Claims & outcomes.